At least according to registrations, the crisis situation on the new car market is over. In the first ten months of this year, almost as many cars were registered in the Czech Republic as in the entire year last year.
The Czech market for new cars reached its peak in 2017when he scored a record 271,595 registrations. Since then, it has declined, albeit quite slightly. In the pre-Covid year, the statistics still reported a very respectable 249,915 cars. However, what followed was a period of chaos, uncertainty, expensive energy, broken supply chains, shortages of parts and production interruptions. In 2020 therefore registrations fell by roughly a fifth year-on-year 202,971 cars, to rise slightly to 206,876 cars a year later. Last year, on the other hand, was the worst since 2013. It was only registered 192,087 new cars.
However, this year’s situation is dramatically different. Already in October namely the Czech market reached 186,886 registrations. If I allow myself to preliminarily estimate the total number from the current monthly average, for the entire year 2023 we could move around 225 to 230 thousand carswhereby we would slowly reach the once usual numbers.
It is still too early for a final summary, but the situation in the field of the biggest year-on-year changes is slowly beginning to crystallize. In the current situation, these do not so much reflect the popularity of individual models, as rather the ability of car companies to deliver a sufficient number of examples to the market. After all, we see that in Skoda cars, which reports a huge increase in registrations from January to September. Plus number 13,714 cars by the way, it almost matches this year’s total sales Toyotas in the Czech Republic, which 14,854 cars belongs a respectable fourth place.
So let’s take a closer look at the biggest gains and losses. Some of them are really surprising.
The highest year-on-year increase | |||||
Order | Model | Registration 2023 [ks] | Registration 2022 [ks] | Difference [ks] | Difference [%] |
1. | Skoda Octavia | 18.425 | 11,934 | +6491 | +54.39 |
2. | Shame about Scala | 8246 | 5356 | +2890 | +53.96 |
3. | Shame on the Kodiaq | 7609 | 5165 | +2444 | +47.32 |
4. | Too bad Kamiq | 7914 | 7914 | +2397 | +43.45 |
5. | Volkswagen Golf | 4871 | 2840 | +2031 | +71.51 |
6. | Toyota Corolla | 3174 | 1765 | +1409 | +79.83 |
7. | MG ZS | 1638 | 232 | +1406 | +606.03 |
8. | Toyota Yaris Cross | 2461 | 1116 | +1345 | +120.52 |
9. | Volkswagen Touran | 1638 | 454 | +1184 | +260.79 |
10. | Toyota Yaris | 2191 | 1316 | +875 | +66.49 |
The highest year-on-year drop | |||||
Order | Model | Registration 2023 [ks] | Registration 2022 [ks] | Difference [ks] | Difference [%] |
1. | Shame Fabio | 8617 | 10.358 | -1741 | -16.81 |
2. | Seat Arona | 811 | 1784 | -973 | -54.54 |
3. | Dacia Duster | 2526 | 3357 | -831 | -24.75 |
4. | Cupra Formentor | 1140 | 1916 | -776 | -40.5 |
5. | Opel Crossland | 671 | 1439 | -768 | -53.37 |
6. | Volkswagen Polo | 538 | 1144 | -606 | -52.97 |
7. | Ford Kuga | 1054 | 1595 | -541 | -33.92 |
8. | Peugeot 3008 | 383 | 846 | -463 | -54.73 |
9. | Dacia Sandero | 1832 | 2219 | -387 | -17.44 |
10. | Hyundai i30 | 6685 | 7066 | -381 | -5.39 |
Tags: Czech market cars Interannual trends