
Two goals from Croatian striker Budimir gave Pamplona a 2-1 lead at the start of the second half, but then Girona’s Ukrainian offensive duo turned the tables within ten minutes. In the 71st minute, the visitors’ top scorer Dovbyk tied the score at 2:2 with his sixth goal of the season, and the same player then set up the winning goal for Cygankov. In the end, García made it 4:2 with an excellent kick on the ground.
Real Sociedad’s players created several promising opportunities against Barcelona, but were unable to convert any of them into a goal. Stopper Araújo sent the ball into the net only in the 94th minute, who cleverly ran onto Gündogan’s pass and headed the decision. Coach Xavi’s men are in third place, four points behind leaders Girona and a point behind Real Madrid, who, however, have a game to play. Atlético Madrid also have one game less than Barcelona, which is two points behind the Catalans in fourth place.
Sparta’s Europa League rivals Betis Sevilla beat Mallorca 2-0 with goals from Willian José and Pérez to score in their tenth consecutive competitive game. He has been unbeaten for seven games in the league and has yet to find a winner at home. Brazilian Willian José scored in the league for the fifth time this season. He followed up Wednesday’s four-goal performance in a 12-1 cup win over the Hernán Cortés team from the sixth top division.
Spanish Football League – Round 12: | |||
---|---|---|---|
Pamplona – Girona 2:4 (25th and 55th Budimir – 16th Martín, 71st Dovbyk, 80th Cygankov, 90th García) | |||
Betis Sevilla – Mallorca 2:0 (8. Willian José, 65. Pérez) | |||
Celta Vigo – FC Sevilla 1:1 (22. Starfelt – 84. Nasírí) | |||
San Sebastian – FC Barcelona 0:1 (90.+4 Araújo) |
1. | Girona | 12 | 10 | 1 | 1 | 29:15 | 31 |
2. | Real Madrid | 11 | 9 | 1 | 1 | 23:8 | 28 |
3. | FC Barcelona | 12 | 8 | 3 | 1 | 24:12 | 27 |
4. | Atlético Madrid | 11 | 8 | 1 | 2 | 26:11 | 25 |
5. | Betis Sevilla | 12 | 5 | 5 | 2 | 4:15 p.m | 20 |
6. | San Sebastián | 12 | 5 | 4 | 3 | 20:15 | 19 |
7. | Bilbao | 11 | 5 | 3 | 3 | 18:12 | 18 |
8. | Vallecano | 11 | 4 | 5 | 2 | 2:15 p.m | 17 |
9. | Las Palmas | 12 | 5 | 2 | 5 | 10:11 a.m | 17 |
10. | Valencia | 11 | 4 | 3 | 4 | 2:13 p.m | 15 |
11. | Pamplona | 12 | 4 | 1 | 7 | 2:20 p.m | 13 |
12. | Villarreal | 11 | 3 | 3 | 5 | 15:18 | 12 |
13. | Getafe | 11 | 2 | 6 | 3 | 1:16 p.m | 12 |
14. | FC Sevilla | 11 | 2 | 5 | 4 | 17:16 | 11 |
15. | Cadiz | 11 | 2 | 4 | 5 | 10:16 a.m | 10 |
16. | Majorca | 12 | 1 | 6 | 5 | 12:18 p.m | 9 |
17. | Alaves | 11 | 2 | 3 | 6 | 9:16 a.m | 9 |
18. | Celta Vigo | 12 | 1 | 4 | 7 | 11:20 a.m | 7 |
19. | Granada | 11 | 1 | 3 | 7 | 17:28 | 6 |
20. | Almeria | 11 | 0 | 3 | 8 | 2:31 p.m | 3 |
Tags: Sociedad Barcelona Girona lead Spanish league turnaround Barcelona won setup