Text:Petr Czyz | Source: motogp.com | Photo: Yamaha Racing, Repsol Media, Ducati Media, Aprilia Racing, KTM Racing, Michelin, Red Bull KTm Ajo, Gresini Racing, Honda Team A | Posted by: Today | Shown: 5,683 times
On Friday, the riders and teams of the World Motorcycle Championship started their preparations for the eighteenth Grand Prix of the season, the Malaysian Grand Prix, with the first practice sessions. The Moto3™ and Moto2™ classes have a total of two training sessions on the program, the results of which are included in the combination of times that will be determined on Saturday morning by the Top14 with direct advancement to the second qualification. In the case of MotoGP™, the first free practice is on Friday and the afternoon practice will then decide the Top10 with direct progress to Saturday’s Q2.
Moto3™ – 1st training
Halfway through the opening practice of the eighteenth GP of the 2024 season, he led the time trial at Sepang Jaume Masia (Leopard Racing), whose maximum was a lap in 2’13.460 seconds. The second was losing three tenths Deniz Öncü (Red Bull KTM Ajo), the last two within one second of the first were third Diogo Moreira (MT Helmets – MSI) and fourth Daniel Holgado (Red Bull KTM Tech3). Fifth David Muňoz (BOE Motorsports) lost 1.098 seconds. Japanese Ayumu Sasaki (Liqui Moly Husqvarna Intact GP) was tenth for now and 1.460 seconds short of first place.
He won the first practice with a time of 2’12.065 seconds Jaume Masia, who decided definitively in the penultimate measured round of training. Second Deniz Öncü he was 0.435 seconds slower, third Romano Fenati (Rivacold Snipers Team) lost half a second. Diogo Moreira and David Muňoz complete the top five fastest. In second are riders José Antonio Rueda (Red Bull KTM Ajo) and Joel Kelso (CFMoto Racing PrüstelGP). Eighth Ayumu Sasaki already losing 1.3 seconds. Daniel Holgado is eleventh with a loss of 1.415 seconds. He was the first to crash in training Lorenzo Fallon (CIP Green Power) and finally fell at the fourth turn David Alonso (Autosolar GASGAS Aspar Moto3).
Malaysian GP, Moto3™ – 1st practice
27°C, dry track, 35°C, humidity: 89%
1. | #5 | Jaume MASIA | Leopard Racing | Honda | 2:12.065 | |
2. | #53 | Deniz ÖNCÜ | Red Bull KTM Ajo | KTM | 2:12.500 | +0.435 |
3. | #55 | Romano FENATI | Rivacold Snipers Team | Honda | 2:12.580 | +0.515 |
4. | #10 | Diogo MOREIRA | MT Helmets MSI | KTM | 2:12.955 | +0.890 |
5. | #44 | David MUÑOZ | BOE Motorsports | KTM | 2:12.958 | +0.893 |
6. | #99 | José Antonio RUEDA | Red Bull KTM Ajo | KTM | 2:13.042 | +0.977 |
7. | #66 | Joel KELSO | CFMOTO Racing PruestelGP | CFMoto | 2:13.044 | +0.979 |
8. | #71 | Ayumu SASAKI | Liqui Moly Husqvarna Intact GP | Husqvarna | 2:13.374 | +1.309 |
9. | #80 | David ALONSO | GASGAS Aspar Team | GasGas | 2:13.384 | +1,319 |
10. | #43 | Xavier ARTIGAS | CFMOTO Racing PruestelGP | CFMoto | 2:13.420 | +1.355 |
11. | #96 | Daniel HOLGADO | Red Bull KTM Tech3 | KTM | 2:13.480 | +1,415 |
12. | #48 | Ivan ORTOLA | Angeluss MTA Team | KTM | 2:13.568 | +1,503 |
13. | #82 | Stefano NEPA | Angeluss MTA Team | KTM | 2:13.589 | +1,524 |
14. | #18 | Matteo BERTELLE | Rivacold Snipers Team | Honda | 2:13.597 | +1,532 |
15. | #31 | Adrian FERNANDEZ | Leopard Racing | Honda | 2:13.728 | +1,663 |
16. | #7 | Filippo FARIOLI | Red Bull KTM Tech3 | KTM | 2:13.749 | +1,684 |
17. | #72 | Taiyo FURUSATO | Honda Team Asia | Honda | 2:13.851 | +1,786 |
18. | #54 | Riccardo ROSSI | SIC58 Squadra Corse | Honda | 2:13.882 | +1,817 |
19. | #70 | Joshua WHATLEY | Visiontrack Racing Team | Honda | 2:13.961 | +1,896 |
20. | #6 | Ryusei YAMANAKA | GASGAS Aspar Team | GasGas | 2:14.109 | +2.044 |
21. | #19 | Scott OGDEN | Visiontrack Racing Team | Honda | 2:14.135 | +2,070 |
22. | #27 | Kaito TOBA | SIC58 Squadra Corse | Honda | 2:14.149 | +2.084 |
23. | #63 | Syarifuddin AZMAN | MT Helmets MSI | KTM | 2:14.258 | +2.193 |
24. | #21 | Vicente PEREZ | BOE Motorsports | KTM | 2:14.317 | +2.252 |
25. | #95 | Collin VEIJER | Liqui Moly Husqvarna Intact GP | Husqvarna | 2:14.327 | +2.262 |
26. | #38 | David SALVADOR | CIP Green Power | KTM | 2:14.334 | +2,269 |
27. | #64 | Mario AJI | Honda Team Asia | Honda | 2:14.649 | +2,584 |
28. | #20 | Lorenzo FELLON | CIP Green Power | KTM | 2:14.982 | +2.917 |
Editor information
Petr Czyz – (Subscribe to the author’s articles)
CONTINUE TO THE NEXT CHAPTER
The author of the article received a bonus 0, – CZK from 0 users.