Both the iPhone 15 Pro and the Honor Magic5 Pro are currently considered to be some of the best camera phones on the market. Both have a series of high-quality sensors, an advanced optical system and software that, with the help of smart algorithms, captures the photographed scene as best as possible. How does this pair hold up in a head-to-head photo comparison in a variety of lighting conditions?
Apple iPhone 15 Pro
Primary sensor | Ultra wide angle lens | 3x telephoto lens | Selfie camera | |
---|---|---|---|---|
Distinction | 48 Mpx | 12 Mpx | 12 Mpx | 12 Mpx |
Lens brightness | f/1.78 | f/2.2 | f/2.8 | f/1.9 |
Sensor size | 1/1.28″ | 1/2.55″ | 1/3.5″ | 1/3.6″ |
Pixel size | 1.22 µm | 1.4 µm | 1.0 µm | ? µm |
Focal distance | 24 mm | 13 mm | 77 mm | 23 mm |
Stabilization | optical | without stabilization | optical | optical |
Lens range | ?° | 120° | ?° | ?° |
Sharpening | Dual Pixel PDAF | PDAF | PDAF | PDAF |
Honor Magic5 Pro
Primary sensor | 3.5x telephoto lens | Ultra wide angle lens | Selfie camera | |
---|---|---|---|---|
Distinction | 50 Mpx | 50 Mpx | 50 Mpx | 12 Mpx |
Sensor size | 1/1.12″ Mpx | ?” | ?” | ?” |
Sensor designation | ? | ? | Sony IMX85 | ? |
Pixel size | 1.4 µm | ? | ? | 1.22 µm |
Lens brightness | f/1.6 | f/2.0 | f/3.0 | f/2.4 |
Focal length/range | 23 mm | 90 mm | 13mm (122˚) | 100˚ |
Stabilization | optical | optical | without stabilization | without stabilization |
Sharpening | multi-directional PDAF, Laser AF | PDAF | AF | fixed |
The first image of all the photos in this article (slider on the far right) belongs to the iPhone 15 Pro, the second to the Honor Magic5 Ultra (slider located on the left). You can compare images from the main sensor, ultra-wide-angle lens, triple or 3.5x telephoto lens, but also a selfie camera.


































































All pictures were taken automatically without additional adjustments. Just click on the magnifying glass icon to zoom in.
Apple iPhone 15 Pro 1 TB
Dimensions | 146.6 x 70.6 x 8.3 mm, 187 g |
---|---|
Display | OLED, 6.1″ (2556×1179px) |
Camera | 48 Mpxvideo: 3840 x 2160px, 60 FPS |
Processor | Apple A17 Pro, |
Memory | FRAME: 8 GBrepository: 1000GB, No |
Accumulator | 3274 mAh |
Vivo X90 Pro
Dimensions | 164.1×74.5× 9.3 mm, 215 g |
---|---|
Display | AMOLED, 6.78″ (2800×1260px) |
Camera | 50 Mpxvideo: 7680 × 4320 px, 24 FPS |
Processor | 1×3.01GHz + 3×2.85GHz + 4×1.8GHz |
Memory | FRAME: 12GBrepository: 256 GB, No |
Accumulator | 4870 mAh |
Tags: flag photo duel youve waiting Apple iPhone Pro Honor Magic5 Pro