Water price: Water and sewage costs over 123 CZK/m3

Water price: Water and sewage costs over 123 CZK/m3
Water price: Water and sewage costs over 123 CZK/m3
--

There are no standard competitive relations between the water companies, as they occupy a monopoly position in the entrusted locations. Therefore, they are subject to strict state regulations, for example ministerial price assessments. Watery and sewer therefore, it does not arise on the market, but as a political compromise. Price lists are usually updated once a year, usually on January 1, and then apply to all customers in a given region.

What is water and sewage?

  • Watery is payment for the supply of drinking water from the public water supply and its distribution. In the household, the obligation to pay water is created by the flow of water into the pipe connected immediately behind the water meter. The owner of the water supply has the right to water, unless the contract stipulates that the water supply operator has the right to water.
  • Sewerage we pay for the removal of waste water through the public sewer system and its subsequent cleaning. The obligation to pay sewerage arises in the household at the moment of the inflow of waste water into the sewer. The owner of the sewer has the right to the sewer, unless the contract stipulates that the operator of the sewer has the right to the sewer. The price of sewage is usually less than half of the total price of water.

The average price of water is 123.06 crowns per cubic meter (m3).

Waterworks calculate COST and PROFIT:
Water companies include authorized costs and reasonable profit in water and sewage.
1. Eligible costs directs the Ministry of Finance with its Price Assessment. This includes, for example, the restoration or depreciation of water management assets.
2. Reasonable profit, included in water and sewage, due to regulations, it reaches a maximum of 7% of the capital used. So the bigger the infrastructure a given company runs, the higher the margin it gets.
The responsible water manager publishes the resulting water and sewage charges in his price list. They must also publish each change in an appropriate way, usually through the relevant city (municipal) office and on their website.

Flat fee for water meter

Billing for water is according to Act No. 274/2001 Coll. (on water pipes and sewers) determined in one-component or two-component form. In most domestic regions, customers only pay for their water consumption. However, some municipalities have stipulated by binding decree that, in addition to regular water and sewerage, fixed (flat-rate) fees, depending on the size of the water meter, will also be charged.

  • Single component form: The price depends only on consumption, so it is variable. We multiply the amount of water taken by the price of water, the amount of discharged waste water is multiplied by the price of sewage, and the sum of these items gives us the result.
  • A two-component form: To the variable price, which depends on the amount of water taken and discharged, we must add a fixed flat-rate fee for connection to the water network. This second, fixed component of the bill is determined by the size of the water meter used. According to the Decree of the Ministry of Agriculture No. 428/2001 Coll., the fixed component of water and sewage for a normal family house may not exceed the single component price for 30 m3. For example, if you pay 1,800 CZK for the supply of 30 m3 of water, the fixed component of the water bill will not exceed 1,800 CZK.

And on top of that, we have to add value added tax (VAT), according to Act No. 235/2004 Coll.: 12%.

What does the INVOICE for water and sewage include?
The invoice for water and sewage usually comes once a year. The water bill usually contains the following information:
  • basic payment for the amount of water consumed
  • total paid advances
  • the resulting amount of underpayment or overpayment

If, for example, the water meter was replaced, the price or price category changed during the invoiced period, this information is also written on the invoice.

This year’s price of water

Until 1994, waterworks and sewage were subsidized across the board by the state. Water and sewer rates remained the same in the long term, although operating costs continued to rise. After the subsidies were abolished, the price spike followed. The water and sewage system needs continuous modernization, new chemicals require more advanced filtration, and therefore water and sewage will probably continue to grow.

The price of water represents roughly 2% of the average family budget, i.e. less than a typical electricity or heat bill. However, there are significant differences between domestic regions, depending on the state of sewers and water supply systems, on local consumption, but also on the availability of this indispensable raw material. Average the price of water currently does 123.06 CZK/m3.

Village Watery Sewerage V+S
Krnov 32.48 35.84 68.32
Humboldt 49.66 23.04 72.70
Sušice * 34.56 47.41 81.97
Jindřichův Hradec * 45.68 38.85 84.53
Noise 38,37 47.63 86.00
Czech Budejovice * 50.23 35.83 86.06
Rychnov nad Kněžnou 42.59 43.80 86.39
Klatovy 48,58 40.39 88.97
high toll 51.14 38.86 90.00
Milovice 43.10 49.46 92.56
Jaroměř 43.10 49.46 92.56
Česká Třebová 48.83 46.54 95.37
Sternberg 39.20 57.12 96.32
Pelhrimov 49.67 47.24 96.91
Carlsbad * 53.88 43.38 97.26
Chodov * 53.88 43.38 97.26
Tachov * 53.88 43.38 97.26
Havlíčkův Brod 55.53 44.37 99.90
It’s high 52.30 48.52 100.82
I’m gaining weight 65.98 37.54 103.52
Dawns 50.05 54.20 104.25
Hodonin * 44.91 59.49 104.41
Kyiv * 44.91 59.49 104.41
Veseli nad Moravou * 44.91 59.49 104.41
I smoke 50.24 54.36 104.60
Brno 52.60 52.93 105.53
Camp * 54.43 51.24 105.67
Jičín 54.94 51.40 106.34
Island * 44.50 62.41 106.91
Dusty * 44.50 62.41 106.91
Rev 56.76 51.50 108.26
Border 56.76 51.50 108.26
Ostrava 54.59 54.88 109.47
Trutnov 64.45 45.25 109.70
Sand 66.18 43.79 109.97
Nachod 55,66 54.32 109.98
Domažlice 50.34 60.15 110.49
Pilsen 69.23 41.54 110.77
Kroměříž 53.65 57.34 110.99
Holesov 53.65 57.34 110.99
Ústí nad Orlicí 43.38 67.80 111.18
Vsetin 63.17 48.16 111.33
valašské meziříčí 63.17 48.16 111.33
Rožnov pod Radhoštěm 63.17 48.16 111.33
Czech Krumlov * 49.83 61.57 111.40
Dvur Kralove nad Labem 44.59 66.94 111.53
Uherské Hradiště 59.70 52.30 112.00
Uhersky Brod 59.70 52.30 112.00
Sokolov * 57.62 54.86 112.48
Chrudim * 56.40 57.08 113.48
Nymburk 44.77 68.88 113.65
Underarms 44.77 68.88 113.65
Jeseník 54.12 59.57 113.69
Bruntal 57.98 56.78 114.76
Benesov 56.18 60.28 116.46
Olomouc 58.21 63.13 121.34
Destroyed 58.21 63.13 121.34
My hair 62.71 59.89 122.60
Diameter 64.04 59.02 123.06
Vyškov 64.95 58.24 123.19
Cheb 63.28 62.72 126.00
Me 63.28 62.72 126.00
Marianske Lazne 63.28 62.72 126.00
Jihlava 74.48 51.54 126.02
Mlada Boleslav 69.79 59.00 128.79
Magpie 84.52 44.92 129.44
Zlin 67.11 62.71 129.82
Zdar nad Sazavou 74.01 55.81 129.82
Slave girl 67.11 62.71 129.82
Velké Meziříčí 74.01 55.81 129.82
Cologne 67.07 62,83 129.90
Hradec Králové * 63.44 66.64 130.08
Prostejov 65,36 64.88 130.24
Chelakovice 67.28 63.44 130.72
Kutna Hora 67.20 64.80 132.00
Čáslav 67.20 64.80 132.00
Havířov 67.19 65,56 132.75
Opava 67.19 65,56 132.75
Frýdek-Místek 67.19 65,56 132.75
Karvina 67.19 65,56 132.75
Třinec 67.19 65,56 132.75
Eagle 67.19 65,56 132.75
Czech Tesin 67.19 65,56 132.75
Novy Jicin 67.19 65,56 132.75
Hives 67.19 65,56 132.75
Bohumín 67.19 65,56 132.75
Frenštát under Radhoštěm 67.19 65,56 132.75
Beroun * 73.64 59,58 133.22
Rivers 69.68 64.40 134.08
Znojmo 68.47 65.74 134.21
Crayfish 70.96 63.45 134.41
Rokycans 82.58 53.65 136.23
Shumperk 63.56 73.08 136.64
Zábreh 63.56 73.08 136.64
Břeclav 63.28 73.92 137.20
Třebic 70.56 68.13 138.69
Liberec 77.16 65.18 142.34
Usti nad Labem 77.16 65.18 142.34
Apple juice 77.16 65.18 142.34
Teplice 77.16 65.18 142.34
Děčín 77.16 65.18 142.34
Chomutov 77.16 65.18 142.34
Jablonec nad Nisou 77.16 65.18 142.34
Czech Linden 77.16 65.18 142.34
Litoměřice 77.16 65.18 142.34
Litvinov 77.16 65.18 142.34
Jirkov 77.16 65.18 142.34
reaper 77.16 65.18 142.34
Louny 77.16 65.18 142.34
A censer 77.16 65.18 142.34
Varnsdorf 77.16 65.18 142.34
Whiteness 77.16 65.18 142.34
Klášterec nad Ohří 77.16 65.18 142.34
Roudnice nad Labem 77.16 65.18 142.34
Groats 77.16 65.18 142.34
New Bor 77.16 65.18 142.34
Rumburk 77.16 65.18 142.34
Prague 72.62 72.26 144.88
Salty 99.70 46.54 146.24
Blansko 75.45 71.53 146.98
Boskovice 75.45 71.53 146.98
Pardubice 74.56 73.77 148.33
Tournament 76.36 72.63 148.99
Pilsen – North 89.26 74.37 163.63
Positively 100.87 74.13 175.00
Mělník 100.87 74.13 175.00
Kralupy nad Vltava 100.87 74.13 175.00
Neratovice 100.87 74.13 175.00

Note: The prices of water and sewage are given in CZK/m3, including 12% VAT, effective from the New Year 2024. In locations marked with an asterisk, flat-rate water meter fees are also added. Source: Waterworks and Sewerage Industry Association (SOVAK ČR) and regional suppliers.


The article is in Czech

Tags: Water price Water sewage costs CZKm3

-

PREV Drake, Kendrick Lamar Rap Beef Disses Made Fun of by Dua Lipa
NEXT PBKS vs CSK Live Score, IPL 2024: Punjab Kings elect to bowl vs Chennai Super Kings in Dharamsala | Cricket News